Applicable Industries: Building Material Shops, Food & Beverage Factory, Energy & Mining
Model Number: graphite bushing
Type: sleeve
Material: carbon graphite
Standard or Nonstandard: Nonstandard
Packaging Details: Standard export packing
Port: ZheJiang
Customized Amazon hot sale good product Carbon Graphite Bushing
Product Parameters
| Application | Mechanical Industry |
| Dimensions | Customers’ Requirement |
| Chemical Composition | Carbon>99% |
| Type of Supplier | Manufacturer |
| Application | Mechanical seals, pumps, valve |
| Certification | ISO9000 |
| Size | OEM |
| Feature | High Strength, Superior wear,Corrosion resistance |
| Customized | Available |
| Porosity | low porosity |
| Material | carbon graphite |
Skill-Function Of Graphite
| Classification | Brand No. | Density (g/cm³) | Anti-bending | Anti-comp | HS Hardness | Porosity | X10-6/℃ Linear Expansivity | Usign term Perature | |||
| Hot-pressing | 1.72 | 54 | 147 | 68 | 1.5 | 60 | 200 | ||||
| Impreg-nated Carbon | Bakeliteel Rosin | M102F | 1.72 | 54 | 147 | 68 | 1.5 | 4.8 | |||
| M205F | 1.82 | 55 | 150 | 75 | 2.5 | 6 | |||||
| M203F | 1.8 | 65 | 150 | 75 | 2.5 | 6.5 | |||||
| M208F | 1.75 | 50 | 150 | 70 | 1 | 4.8 | |||||
| Furane Resin | M106F | 1.65 | 65 | 240 | 95 | 1.5 | 6.5 | ||||
| M102F | 1.7 | 60 | 220 | 95 | 1.5 | 6.5 | |||||
| M238F | 1.85 | 55 | 105 | 55 | 2 | 4.5 | |||||
| M254F | 1.82 | 45 | 100 | 55 | 2 | 6 | |||||
| M255F | 1.85 | 55 | 105 | 55 | 2 | 4.8 | |||||
| M158F | 1.7 | 60 | 200 | 90 | 2 | 5.1 | |||||
| Epoxy Resin | M106H | 1.65 | 60 | 210 | 75 | 1 | 4.8 | ||||
| M120H | 1.7 | 55 | 200 | 75 | 1 | 4.8 | |||||
| M238H | 1.88 | 50 | 105 | 55 | 1.5 | 4.5 | |||||
| M254H | 1.82 | 40 | 90 | 50 | 1 | 4.5 | |||||
| M255H | 1.85 | 50 | 95 | 50 | 1 | 4.5 | |||||
3D Showroom
Please click here for more sample room information
Why Choose Us
with Good quality 

editor by czh