Item Description
Solution particulars:
| Pulley Components | |
| Type | Characteristics |
| Steel | suited for high power transmission |
| sturdy | |
| restricted chemical and corrosion resistance | |
| Stainless Metal | ideal for substantial energy transmission resilient |
| outstanding chemical and corrosion resistance | |
| Pulley Area Finish | ||
| Variety | Obtainable for | Attributes |
| Anodized | Aluminum Pulleys | elevated chemical and corrosion resistance |
| accessible in all-natural, black, or coloured | ||
| constrained enhance of surface hardness | ||
| aesthetic treatment | ||
| Difficult Anodized | Aluminum Pulleys | superb chemical and corrosion resistance |
| improved surface area hardness | ||
| for CZPT environments | ||
| stainless metal flanges suggested | ||
| Black Oxide | Steel Pulleys | elevated chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | enhanced corrosion resistance |
| Chromate | Steel Pulleys | improved chemical and corrosion resistance |
Belt pulley specifications
European standards :
a) V-belt pulley for taper bushing: SPZ, SPA, SPB, SPC
b) Adjustable speed V-belt pulleys and variable speed pulleys
c) Flat belt pulleys and conveyor belt pulleys
American standard:
a) Sheaves for taper bushing: 3V, 5V, 8V
b) Sheaves for QD bushings: 3V, 5V, 8V
c) Sheaves for split taper bushing: 3V, 5V, 8V
Parts can be made according to drawings and/or samples
OEM service is welcomed
Advantages
Mainly provide non-standard merchandise..
Low Cost :our own manufacturing factories supplying products with large quantity, excellent quality and competitive price.
|
US $10-50 / kg | |
100 kg (Min. Order) |
###
| Processing Object: | Metal |
|---|---|
| Molding Style: | Forging |
| Molding Technics: | Pressure Casting |
| Application: | Machinery Parts |
| Machining: | CNC Machining |
| Material: | Steel |
###
| Samples: |
US$ 20/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
|
US $10-50 / kg | |
100 kg (Min. Order) |
###
| Processing Object: | Metal |
|---|---|
| Molding Style: | Forging |
| Molding Technics: | Pressure Casting |
| Application: | Machinery Parts |
| Machining: | CNC Machining |
| Material: | Steel |
###
| Samples: |
US$ 20/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
taper lock bushing 

editor by czh 2022-12-22